
| Run | Time | Penalties | Penalty Total | Total | |||
|---|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
| AX1 | 1:38.8 | 1 | 0 | 0 | 0 | 15.0 | 1:53.8 |
| AX2 | 1:31.7 | 1 | 0 | 0 | 0 | 15.0 | 1:46.7 |
| AX3 | 1:33.6 | 1 | 0 | 0 | 0 | 15.0 | 1:48.6 |
| AX4 | 1:32.5 | 0 | 0 | 0 | 0 | - | 1:32.5 |
| AX5 | 1:35.2 | 1 | 0 | 0 | 0 | 15.0 | 1:50.2 |
| AX6 | 1:31.8 | 2 | 0 | 0 | 0 | 30.0 | 2:01.8 |
| AX7 | DNF | 0 | 0 | 0 | 0 | - | DNF |
| AX8 | DNF | 0 | 0 | 0 | 0 | - | DNF |
A = Chicane Pylons Tape etc. (15 secs)
B = Jump Start (60 secs)
C = Off Course (60 secs)
D = Stop Box (60 secs)
This page refreshes every 5 minutes