
| Run | Time | Penalties | Penalty Total | Total | |||
|---|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
| AX1 | 2:02.6 | 0 | 0 | 0 | 0 | - | 2:02.6 | 
| AX2 | 1:48.1 | 0 | 0 | 0 | 0 | - | 1:48.1 | 
| AX3 | 1:42.4 | 0 | 0 | 0 | 0 | - | 1:42.4 | 
| AX4 | 1:39.6 | 1 | 0 | 0 | 0 | 15.0 | 1:54.6 | 
| AX5 | 1:37.1 | 0 | 0 | 0 | 0 | - | 1:37.1 | 
| AX6 | 1:34.6 | 0 | 0 | 0 | 0 | - | 1:34.6 | 
| AX7 | 1:35.2 | 1 | 0 | 0 | 0 | 15.0 | 1:50.2 | 
| AX8 | 1:32.3 | 0 | 0 | 0 | 0 | - | 1:32.3 | 
A = Chicane Pylons Tape etc. (15 secs)
B = Jump Start (60 secs)
C = Off Course (60 secs)
D = Stop Box (60 secs)
This page refreshes every 5 minutes