
| Run | Time | Penalties | Penalty Total | Total | |||
|---|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
| AX1 | 1:41.2 | 0 | 0 | 0 | 0 | - | 1:41.2 |
| AX2 | 1:37.8 | 0 | 0 | 0 | 0 | - | 1:37.8 |
| AX3 | 1:36.4 | 0 | 0 | 0 | 0 | - | 1:36.4 |
| AX4 | 1:32.3 | 0 | 0 | 0 | 0 | - | 1:32.3 |
| AX5 | 1:35.8 | 1 | 0 | 0 | 0 | 15.0 | 1:50.8 |
| AX6 | 1:35.0 | 0 | 0 | 0 | 0 | - | 1:35.0 |
| AX7 | 1:33.0 | 0 | 0 | 0 | 0 | - | 1:33.0 |
| AX8 | 1:31.5 | 0 | 0 | 0 | 0 | - | 1:31.5 |
A = Chicane Pylons Tape etc. (15 secs)
B = Jump Start (60 secs)
C = Off Course (60 secs)
D = Stop Box (60 secs)
This page refreshes every 5 minutes