
| Run | Time | Penalties | Penalty Total | Total | |||
|---|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
| AX1 | 1:44.2 | 0 | 0 | 0 | 0 | - | 1:44.2 |
| AX2 | 1:43.5 | 0 | 0 | 0 | 0 | - | 1:43.5 |
| AX3 | 1:43.4 | 0 | 0 | 0 | 0 | - | 1:43.4 |
| AX4 | 1:41.7 | 1 | 0 | 0 | 0 | 15.0 | 1:56.7 |
| AX5 | 1:38.8 | 0 | 0 | 0 | 0 | - | 1:38.8 |
| AX6 | 1:53.1 | 1 | 0 | 0 | 0 | 15.0 | 2:08.1 |
| AX7 | 1:40.6 | 1 | 0 | 0 | 0 | 15.0 | 1:55.6 |
| AX8 | 1:35.9 | 1 | 0 | 0 | 0 | 15.0 | 1:50.9 |
A = Chicane Pylons Tape etc. (15 secs)
B = Jump Start (60 secs)
C = Off Course (60 secs)
D = Stop Box (60 secs)
This page refreshes every 5 minutes