Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | ||||
AX1 | 1:17.0 | 0 | 0 | 0 | - | 1:17.0 |
AX2 | 1:14.7 | 0 | 0 | 0 | - | 1:14.7 |
AX3 | 1:15.6 | 0 | 0 | 0 | - | 1:15.6 |
AX4 | 1:13.2 | 0 | 0 | 0 | - | 1:13.2 |
AX5 | 1:18.3 | 0 | 0 | 0 | - | 1:18.3 |
AX6 | 1:13.8 | 0 | 0 | 0 | - | 1:13.8 |
AX7 | 1:12.5 | 0 | 0 | 0 | - | 1:12.5 |
AX8 | 1:17.2 | 0 | 0 | 0 | - | 1:17.2 |
A = Chicane Element (15 secs)
B = Jump Start (60 secs)
C = Off Course (60 secs)
This page refreshes every 5 minutes