Pos | Car # | Driver | Vehicle | Class | CPos | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | AX7 | AX8 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Danil Yegorov | 2005 Subaru Impreza | C2 | 1 | 1:17.0 | 1:14.7 | 1:15.6 | 1:13.2 | 1:18.3 | 1:13.8 | 1:12.5 | 1:17.2 | 8:44.0 | - | 8:44.0 | - | - |
2 | 7 | Will Arnold | 2004 Subaru Impreza | C2 | 2 | 1:19.1 | 1:15.8 | 1:15.9 | 1:14.9 | 1:16.5 | 1:14.8* | 1:15.3 | 1:14.2 | 8:51.7 | - | 8:51.7 | 7.7 | 7.7 |
3 | 9 | Matt Tregunno | 2004 Subaru Impreza | C2 | 3 | 1:19.1 | 1:19.1 | 1:16.6 | 1:15.5 | 1:16.1 | 1:15.1 | 1:17.5 | 1:16.1 | 8:56.0 | - | 8:56.0 | 4.3 | 12.0 |
4 | 3 | Herman Bogojavlenskis | 2005 Subaru Impreza | C2 | 4 | 1:23.9 | 1:16.1 | 1:17.0 | 1:16.8 | 1:19.3* | 1:15.5 | 1:15.2 | 1:14.9 | 8:59.4 | - | 8:59.4 | 3.4 | 15.4 |
5 | 5 | Andrew Miller | 1995 Subaru WRX | C3 | 1 | 1:20.2 | 1:19.6 | 1:16.7 | 1:14.1 | 1:16.3 | 1:16.3* | 1:16.8 | 1:16.3 | 9:00.0 | - | 9:00.0 | 0.6 | 16.0 |
6 | 15 | 2AM Rallysport | 1995 Subaru WRX | C3 | 2 | 1:19.8 | 1:18.4 | 1:18.2 | 1:15.2* | 1:16.4* | 1:18.0 | 1:14.1 | 1:14.9 | 8:58.6 | 15.0 | 9:13.6 | 13.6 | 29.6 |
7 | 12 | Ivan Sergeyenko | 2007 Subaru Impreza | C2 | 5 | 1:24.6 | 1:22.1 | 1:20.1 | 1:20.3 | 1:24.0 | 1:20.2 | 1:19.1 | 1:20.0 | 9:25.8 | - | 9:25.8 | 12.2 | 41.8 |
8 | 21 | Kirk Blackadar | 1995 Subaru Impreza | C2 | 6 | 1:25.7 | 1:23.6* | 1:22.7 | 1:21.5 | 1:20.8 | 1:20.3 | 1:22.1 | 1:17.7 | 9:30.8 | - | 9:30.8 | 5.0 | 46.8 |
9 | 18 | Ashley Last | 2003 Subaru Impreza | C2 | 7 | 1:23.4 | 1:23.1 | 1:24.4 | 1:19.4 | 1:45.6 | 1:21.9 | 1:19.4 | 1:19.7 | 9:31.3 | - | 9:31.3 | 0.5 | 47.3 |
10 | 11 | Tyler Thompson | 1999 VW Golf | C1 | 1 | 1:21.6 | 1:21.7 | 1:26.8 | 1:19.7 | 1:21.0 | 1:20.6 | 1:24.0 | 1:25.2 | 9:33.8 | - | 9:33.8 | 2.5 | 49.8 |
11 | 14 | Slava Beresnev | 2002 Subaru WRX | C3 | 3 | 1:23.6 | 1:26.1* | 1:20.6 | 1:19.8 | 1:24.4* | 1:21.3 | 1:22.3 | 1:17.6 | 9:29.6 | 15.0 | 9:44.6 | 10.8 | 1:00.6 |
12 | 1 | Polina Sergeyenko | 2007 Subaru Impreza | C2 | 8 | 2:26.9 | 1:35.1 | 1:28.7 | 1:26.5 | 1:26.4 | 1:25.8 | 1:25.3 | 1:23.3 | 10:11.1 | - | 10:11.1 | 26.5 | 1:27.1 |
13 | 2 | Fred Hagell | 1999 VW Golf | C1 | 2 | 1:29.7 | 1:29.6 | 1:28.0 | 1:27.6 | 1:28.3 | 1:24.9 | 1:26.3 | 1:27.1 | 10:11.8 | - | 10:11.8 | 0.7 | 1:27.8 |
14 | 20 | Calin Albisoru | 2003 Pontiac Vibe | C1 | 3 | 1:32.9 | 1:29.6 | 1:35.7 | 1:28.5 | 1:30.9 | 1:29.6 | 1:26.8 | 1:27.0 | 10:25.3 | - | 10:25.3 | 13.5 | 1:41.3 |
15 | 4 | Tair Allakhverdiev | 2002 Subaru WRX | C3 | 4 | 1:34.2 | 1:26.6 | 1:28.9 | 1:27.7 | 1:30.0 | 1:40.1* | 1:22.5* | 1:21.1 | 10:11.0 | 15.0 | 10:26.0 | 0.7 | 1:42.0 |
16 | 6 | Rick Williams | 2005 Mini Cooper | C1 | 4 | 1:40.4 | 1:34.3 | 1:30.3* | 1:29.7 | 1:30.7 | 1:28.7* | 1:29.6 | 1:30.6 | 10:44.0 | 15.0 | 10:59.0 | 33.0 | 2:15.0 |
17 | 17 | Conner Fitzpatrick | 2005 Subaru Legacy | C2 | 9 | 1:27.3 | 1:23.4 | 1:29.3* | DNF | DNF | 1:20.7 | 1:22.7 | 1:19.2 | 11:22.6 | 30.0 | 11:52.6 | 53.6 | 3:08.6 |
18 | 8 | Peter Thom | 2000 Subaru Legacy | C2 | 10 | 1:25.3* | 1:23.1 | 1:20.1 | 1:20.0 | 1:41.7* | DNF | DNF | DNF | 13:10.2 | 45.0 | 13:55.2 | 2:02.6 | 5:11.2 |
19 | 16 | Rik Juszczuk | 1998 Volvo C70 | C1 | 5 | 1:28.0 | 1:26.0 | 1:28.3 | DNF | DNF | DNF | DNF | DNF | 16:22.3 | - | 16:22.3 | 2:27.1 | 7:38.3 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 3 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.