Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | ||||
AX1 | 1:28.0 | 0 | 0 | 0 | - | 1:28.0 |
AX2 | 1:26.0 | 0 | 0 | 0 | - | 1:26.0 |
AX3 | 1:28.3 | 0 | 0 | 0 | - | 1:28.3 |
AX4 | DNF | 0 | 0 | 0 | - | DNF |
AX5 | DNF | 0 | 0 | 0 | - | DNF |
AX6 | DNF | 0 | 0 | 0 | - | DNF |
AX7 | DNF | 0 | 0 | 0 | - | DNF |
AX8 | DNF | 0 | 0 | 0 | - | DNF |
A = Chicane Element (15 secs)
B = Jump Start (60 secs)
C = Off Course (60 secs)
This page refreshes every 5 minutes