
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | ||||
| AX1 | 1:27.3 | 0 | 0 | 0 | - | 1:27.3 |
| AX2 | 1:23.4 | 0 | 0 | 0 | - | 1:23.4 |
| AX3 | 1:29.3 | 2 | 0 | 0 | 30.0 | 1:59.3 |
| AX4 | DNF | 0 | 0 | 0 | - | DNF |
| AX5 | DNF | 0 | 0 | 0 | - | DNF |
| AX6 | 1:20.7 | 0 | 0 | 0 | - | 1:20.7 |
| AX7 | 1:22.7 | 0 | 0 | 0 | - | 1:22.7 |
| AX8 | 1:19.2 | 0 | 0 | 0 | - | 1:19.2 |
A = Chicane Element (15 secs)
B = Jump Start (60 secs)
C = Off Course (60 secs)
This page refreshes every 5 minutes