
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | ||||
| AX1 | 1:23.4 | 0 | 0 | 0 | - | 1:23.4 |
| AX2 | 1:23.1 | 0 | 0 | 0 | - | 1:23.1 |
| AX3 | 1:24.4 | 0 | 0 | 0 | - | 1:24.4 |
| AX4 | 1:19.4 | 0 | 0 | 0 | - | 1:19.4 |
| AX5 | 1:45.6 | 0 | 0 | 0 | - | 1:45.6 |
| AX6 | 1:21.9 | 0 | 0 | 0 | - | 1:21.9 |
| AX7 | 1:19.4 | 0 | 0 | 0 | - | 1:19.4 |
| AX8 | 1:19.7 | 0 | 0 | 0 | - | 1:19.7 |
A = Chicane Element (15 secs)
B = Jump Start (60 secs)
C = Off Course (60 secs)
This page refreshes every 5 minutes