
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | ||||
| AX1 | 1:25.7 | 0 | 0 | 0 | - | 1:25.7 |
| AX2 | 1:23.6 | 1 | 0 | 0 | 15.0 | 1:38.6 |
| AX3 | 1:22.7 | 0 | 0 | 0 | - | 1:22.7 |
| AX4 | 1:21.5 | 0 | 0 | 0 | - | 1:21.5 |
| AX5 | 1:20.8 | 0 | 0 | 0 | - | 1:20.8 |
| AX6 | 1:20.3 | 0 | 0 | 0 | - | 1:20.3 |
| AX7 | 1:22.1 | 0 | 0 | 0 | - | 1:22.1 |
| AX8 | 1:17.7 | 0 | 0 | 0 | - | 1:17.7 |
A = Chicane Element (15 secs)
B = Jump Start (60 secs)
C = Off Course (60 secs)
This page refreshes every 5 minutes