Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
AX1 | 1:27.6 | 0 | 0 | 0 | 0 | - | 1:27.6 |
AX2 | 1:23.0 | 0 | 0 | 0 | 0 | - | 1:23.0 |
AX3 | 1:23.1 | 0 | 0 | 0 | 0 | - | 1:23.1 |
AX4 | 1:21.9 | 0 | 0 | 0 | 0 | - | 1:21.9 |
AX5 | 1:21.9 | 0 | 0 | 0 | 0 | - | 1:21.9 |
AX6 | 1:19.6 | 0 | 0 | 0 | 0 | - | 1:19.6 |
AX7 | 1:21.3 | 0 | 0 | 0 | 0 | - | 1:21.3 |
AX8 | 1:19.1 | 0 | 0 | 0 | 0 | - | 1:19.1 |
A = Chicane Element (15 secs)
B = Jumped Start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes