Pos | Car # | Driver | Vehicle | Class | CPos | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | AX7 | AX8 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Cedric Calande | 2004 Subaru Impreza WRX | C3 | 1 | 1:22.7 | 1:16.6 | 1:18.9 | 1:15.9 | 1:15.3 | 1:21.7* | 1:13.7 | 1:13.4 | 8:56.5 | - | 8:56.5 | - | - |
2 | 17 | Danil Yegorov | 2005 Subaru Impreza | C2 | 1 | 1:18.6 | 1:19.8 | 1:19.1 | 1:18.9 | 1:19.0 | 1:17.8 | 1:16.1 | 1:14.9 | 9:04.4 | - | 9:04.4 | 7.9 | 7.9 |
3 | 12 | Trevor Pougnet | 2006 Subaru WRX | C3 | 2 | 1:21.2 | 1:20.3 | 1:22.3* | 1:19.3 | 1:17.6 | 1:18.5 | 1:18.4 | 1:15.7 | 9:11.0 | - | 9:11.0 | 6.6 | 14.5 |
4 | 3 | Herman Bogojavlenskis | 2005 Subaru Impreza | C2 | 2 | 1:24.8 | 1:22.9 | 1:20.9 | 1:19.5 | 1:20.1 | 1:20.8 | 1:18.5 | 1:18.0 | 9:20.7 | - | 9:20.7 | 9.7 | 24.2 |
5 | 23 | Ashley Last | 2003 Subaru Impreza | C2 | 3 | 1:26.9 | 1:21.5 | 1:22.4 | 1:24.9 | 1:20.9 | 1:19.6 | 1:19.9 | 1:17.0 | 9:26.2 | - | 9:26.2 | 5.5 | 29.7 |
6 | 11 | Jason Ronza | 2001 Subaru RS | C2 | 4 | 1:29.2 | 1:22.8 | 1:23.7 | 1:19.6 | 1:17.7* | 1:16.5 | 1:18.5 | 1:17.6 | 9:27.9 | - | 9:27.9 | 1.7 | 31.4 |
7 | 9 | Eric Vanderwal | 2005 Mazda RX-8 | C1 | 1 | 1:27.6 | 1:23.0 | 1:23.1 | 1:21.9 | 1:21.9 | 1:19.6 | 1:21.3 | 1:19.1 | 9:29.9 | - | 9:29.9 | 2.0 | 33.4 |
8 | 13 | Conner Fitzpatrick | 2005 Subaru Legacy | C2 | 5 | 1:30.0 | 1:26.0* | 1:26.1 | 1:24.4 | 1:21.7 | 1:21.6 | 1:21.5 | 1:20.9 | 9:46.2 | - | 9:46.2 | 16.3 | 49.7 |
9 | 29 | Mathew Bertrand | 2006 Subaru Impreza | C2 | 6 | 1:33.6* | 1:31.0 | 1:25.8 | 1:27.0 | 1:26.5* | 1:25.7 | 1:21.4 | 1:20.5 | 9:57.9 | 15.0 | 10:12.9 | 26.7 | 1:16.4 |
10 | 15 | Fred Hagell | 1999 VW Golf | C1 | 2 | 1:31.4 | 1:30.2 | 1:35.5 | 1:28.4* | 1:29.9 | 1:26.1 | 1:25.3 | 1:24.0 | 10:22.4 | - | 10:22.4 | 9.5 | 1:25.9 |
11 | 27 | Ivan Beljin | 2000 VW Golf | C1 | 3 | 1:28.6 | 1:26.4* | 1:24.1* | 1:21.8 | 1:22.8 | 1:21.4* | 1:20.0* | 1:20.0 | 9:38.7 | 45.0 | 10:23.7 | 1.3 | 1:27.2 |
12 | 30 | Ryan Holt | 2009 Subaru Impreza | C2 | 7 | 1:36.1 | 1:33.5 | 1:28.9 | 1:28.9 | 1:29.1 | 1:31.6 | 1:30.4* | 1:25.2 | 10:33.3 | - | 10:33.3 | 9.6 | 1:36.8 |
13 | 1 | Tyler Thompson | 1999 VW Golf | C1 | 4 | 1:29.9 | 1:31.2 | 1:35.9* | 1:39.2* | 1:25.5 | 1:23.5 | 1:24.5* | 1:22.7 | 10:13.2 | 30.0 | 10:43.2 | 9.9 | 1:46.7 |
14 | 10 | Rick Williams | 2005 Mini Cooper | C1 | 5 | 1:37.7 | 1:33.8 | 1:32.9 | 1:34.6 | 1:31.5 | 1:31.8 | 1:31.5 | 1:28.4 | 10:44.5 | - | 10:44.5 | 1.3 | 1:48.0 |
15 | 26 | Ken MacKenzie | 2001 Chevrolet Cavalier | C1 | 6 | 1:40.8 | 1:32.1* | 1:31.0 | 1:35.2 | 1:30.3 | 1:28.7 | 1:28.4* | 1:25.5 | 10:39.9 | 15.0 | 10:54.9 | 10.4 | 1:58.4 |
16 | 25 | Dan Demers | 2003 Subaru Outback | C2 | 8 | 1:45.4 | 1:39.3 | 1:35.9 | 1:35.9 | 1:33.7 | 1:32.7 | 1:30.5 | 1:31.8 | 10:59.8 | - | 10:59.8 | 4.9 | 2:03.3 |
17 | 5 | Anthony Cosco | 1999 Honda Civic | C1 | 7 | 1:41.8 | 1:40.8* | 1:37.8 | 1:30.7 | 1:33.6* | 1:30.0 | 1:37.9* | 1:28.9 | 11:03.6 | 45.0 | 11:48.6 | 48.8 | 2:52.1 |
18 | 19 | Steven Cascao | 1999 Honda Civic | C1 | 8 | 1:36.0 | 1:57.5 | 1:34.2 | 1:30.4* | 1:33.6 | 1:30.9* | 1:28.3* | 1:26.8 | 11:06.8 | 45.0 | 11:51.8 | 3.2 | 2:55.3 |
19 | 24 | Neil Mentuch | 2002 Subaru Impreza | C3 | 3 | 1:35.9 | 1:33.7 | 1:31.7 | 1:30.8 | 1:28.9 | 1:34.8 | DNF | DNF | 12:15.8 | - | 12:15.8 | 24.0 | 3:19.3 |
20 | 6 | Alan Pawling | 2004 Subaru Impreza | C2 | 9 | 1:37.8 | 1:34.5 | 1:44.4* | 1:29.9* | 1:27.3 | 1:30.4 | DNF | DNF | 12:24.3 | 30.0 | 12:54.3 | 38.5 | 3:57.8 |
21 | 20 | Sergio Bidinost | 2004 Subaru Impreza | C2 | 10 | 1:40.6 | 1:30.1* | 1:31.3 | 1:31.5 | 1:30.1* | 1:30.0* | DNF | DNF | 12:13.6 | 45.0 | 12:58.6 | 4.3 | 4:02.1 |
22 | 7 | Tom Elliot | 2002 Subaru WRX | C3 | 4 | 1:31.5* | 1:19.4 | 1:20.6 | 1:18.4 | 1:18.7 | DNF | DNF | DNF | 12:48.6 | 15.0 | 13:03.6 | 5.0 | 4:07.1 |
23 | 21 | Jay Penton | 2002 Subaru WRX | C3 | 5 | 1:25.5 | 1:22.9* | 1:27.9 | 1:22.8* | 1:21.1 | DNF | DNF | DNF | 13:00.2 | 30.0 | 13:30.2 | 26.6 | 4:33.7 |
24 | 4 | Slava Beresnev | 2002 Subaru Impreza WRX | C3 | 6 | 1:31.1* | 1:33.4 | 1:21.2 | 1:29.9 | DNF | DNF | DNF | DNF | 14:55.6 | 15.0 | 15:10.6 | 1:40.4 | 6:14.1 |
25 | 18 | Tair Allakhverdiev | 2002 Subaru Impreza WRX | C3 | 7 | 1:32.8 | 1:24.4 | 1:30.2 | DNF | DNF | DNF | DNF | DNF | 16:27.4 | - | 16:27.4 | 1:16.8 | 7:30.9 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 3 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.