Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
AX1 | 1:37.7 | 0 | 0 | 0 | 0 | - | 1:37.7 |
AX2 | 1:33.8 | 0 | 0 | 0 | 0 | - | 1:33.8 |
AX3 | 1:32.9 | 0 | 0 | 0 | 0 | - | 1:32.9 |
AX4 | 1:34.6 | 0 | 0 | 0 | 0 | - | 1:34.6 |
AX5 | 1:31.5 | 0 | 0 | 0 | 0 | - | 1:31.5 |
AX6 | 1:31.8 | 0 | 0 | 0 | 0 | - | 1:31.8 |
AX7 | 1:31.5 | 0 | 0 | 0 | 0 | - | 1:31.5 |
AX8 | 1:28.4 | 0 | 0 | 0 | 0 | - | 1:28.4 |
A = Chicane Element (15 secs)
B = Jumped Start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes