
| Run | Time | Penalties | Penalty Total | Total | |||
|---|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
| AX1 | 1:29.2 | 0 | 0 | 0 | 0 | - | 1:29.2 |
| AX2 | 1:22.8 | 0 | 0 | 0 | 0 | - | 1:22.8 |
| AX3 | 1:23.7 | 0 | 0 | 0 | 0 | - | 1:23.7 |
| AX4 | 1:19.6 | 0 | 0 | 0 | 0 | - | 1:19.6 |
| AX5 | 1:17.7 | 1 | 0 | 0 | 0 | 15.0 | 1:32.7 |
| AX6 | 1:16.5 | 0 | 0 | 0 | 0 | - | 1:16.5 |
| AX7 | 1:18.5 | 0 | 0 | 0 | 0 | - | 1:18.5 |
| AX8 | 1:17.6 | 0 | 0 | 0 | 0 | - | 1:17.6 |
A = Chicane Element (15 secs)
B = Jumped Start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes