Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
AX1 | 1:30.0 | 0 | 0 | 0 | 0 | - | 1:30.0 |
AX2 | 1:26.0 | 1 | 0 | 0 | 0 | 15.0 | 1:41.0 |
AX3 | 1:26.1 | 0 | 0 | 0 | 0 | - | 1:26.1 |
AX4 | 1:24.4 | 0 | 0 | 0 | 0 | - | 1:24.4 |
AX5 | 1:21.7 | 0 | 0 | 0 | 0 | - | 1:21.7 |
AX6 | 1:21.6 | 0 | 0 | 0 | 0 | - | 1:21.6 |
AX7 | 1:21.5 | 0 | 0 | 0 | 0 | - | 1:21.5 |
AX8 | 1:20.9 | 0 | 0 | 0 | 0 | - | 1:20.9 |
A = Chicane Element (15 secs)
B = Jumped Start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes