Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
AX1 | 1:18.6 | 0 | 0 | 0 | 0 | - | 1:18.6 |
AX2 | 1:19.8 | 0 | 0 | 0 | 0 | - | 1:19.8 |
AX3 | 1:19.1 | 0 | 0 | 0 | 0 | - | 1:19.1 |
AX4 | 1:18.9 | 0 | 0 | 0 | 0 | - | 1:18.9 |
AX5 | 1:19.0 | 0 | 0 | 0 | 0 | - | 1:19.0 |
AX6 | 1:17.8 | 0 | 0 | 0 | 0 | - | 1:17.8 |
AX7 | 1:16.1 | 0 | 0 | 0 | 0 | - | 1:16.1 |
AX8 | 1:14.9 | 0 | 0 | 0 | 0 | - | 1:14.9 |
A = Chicane Element (15 secs)
B = Jumped Start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes