Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
AX1 | 1:32.8 | 0 | 0 | 0 | 0 | - | 1:32.8 |
AX2 | 1:24.4 | 0 | 0 | 0 | 0 | - | 1:24.4 |
AX3 | 1:30.2 | 0 | 0 | 0 | 0 | - | 1:30.2 |
AX4 | DNF | 0 | 0 | 0 | 0 | - | DNF |
AX5 | DNF | 0 | 0 | 0 | 0 | - | DNF |
AX6 | DNF | 0 | 0 | 0 | 0 | - | DNF |
AX7 | DNF | 0 | 0 | 0 | 0 | - | DNF |
AX8 | DNF | 0 | 0 | 0 | 0 | - | DNF |
A = Chicane Element (15 secs)
B = Jumped Start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes