Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
AX1 | 1:36.0 | 0 | 0 | 0 | 0 | - | 1:36.0 |
AX2 | 1:57.5 | 0 | 0 | 0 | 0 | - | 1:57.5 |
AX3 | 1:34.2 | 0 | 0 | 0 | 0 | - | 1:34.2 |
AX4 | 1:30.4 | 2 | 0 | 0 | 0 | 30.0 | 2:00.4 |
AX5 | 1:33.6 | 0 | 0 | 0 | 0 | - | 1:33.6 |
AX6 | 1:30.9 | 2 | 0 | 0 | 0 | 30.0 | 2:00.9 |
AX7 | 1:28.3 | 1 | 0 | 0 | 0 | 15.0 | 1:43.3 |
AX8 | 1:26.8 | 0 | 0 | 0 | 0 | - | 1:26.8 |
A = Chicane Element (15 secs)
B = Jumped Start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes