Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
AX1 | 1:40.6 | 0 | 0 | 0 | 0 | - | 1:40.6 |
AX2 | 1:30.1 | 1 | 0 | 0 | 0 | 15.0 | 1:45.1 |
AX3 | 1:31.3 | 0 | 0 | 0 | 0 | - | 1:31.3 |
AX4 | 1:31.5 | 0 | 0 | 0 | 0 | - | 1:31.5 |
AX5 | 1:30.1 | 1 | 0 | 0 | 0 | 15.0 | 1:45.1 |
AX6 | 1:30.0 | 1 | 0 | 0 | 0 | 15.0 | 1:45.0 |
AX7 | DNF | 0 | 0 | 0 | 0 | - | DNF |
AX8 | DNF | 0 | 0 | 0 | 0 | - | DNF |
A = Chicane Element (15 secs)
B = Jumped Start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes