Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
AX1 | 1:26.9 | 0 | 0 | 0 | 0 | - | 1:26.9 |
AX2 | 1:21.5 | 0 | 0 | 0 | 0 | - | 1:21.5 |
AX3 | 1:22.4 | 0 | 0 | 0 | 0 | - | 1:22.4 |
AX4 | 1:24.9 | 0 | 0 | 0 | 0 | - | 1:24.9 |
AX5 | 1:20.9 | 0 | 0 | 0 | 0 | - | 1:20.9 |
AX6 | 1:19.6 | 0 | 0 | 0 | 0 | - | 1:19.6 |
AX7 | 1:19.9 | 0 | 0 | 0 | 0 | - | 1:19.9 |
AX8 | 1:17.0 | 0 | 0 | 0 | 0 | - | 1:17.0 |
A = Chicane Element (15 secs)
B = Jumped Start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes