Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
AX1 | 1:35.9 | 0 | 0 | 0 | 0 | - | 1:35.9 |
AX2 | 1:33.7 | 0 | 0 | 0 | 0 | - | 1:33.7 |
AX3 | 1:31.7 | 0 | 0 | 0 | 0 | - | 1:31.7 |
AX4 | 1:30.8 | 0 | 0 | 0 | 0 | - | 1:30.8 |
AX5 | 1:28.9 | 0 | 0 | 0 | 0 | - | 1:28.9 |
AX6 | 1:34.8 | 0 | 0 | 0 | 0 | - | 1:34.8 |
AX7 | DNF | 0 | 0 | 0 | 0 | - | DNF |
AX8 | DNF | 0 | 0 | 0 | 0 | - | DNF |
A = Chicane Element (15 secs)
B = Jumped Start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes