Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
AX1 | 1:45.4 | 0 | 0 | 0 | 0 | - | 1:45.4 |
AX2 | 1:39.3 | 0 | 0 | 0 | 0 | - | 1:39.3 |
AX3 | 1:35.9 | 0 | 0 | 0 | 0 | - | 1:35.9 |
AX4 | 1:35.9 | 0 | 0 | 0 | 0 | - | 1:35.9 |
AX5 | 1:33.7 | 0 | 0 | 0 | 0 | - | 1:33.7 |
AX6 | 1:32.7 | 0 | 0 | 0 | 0 | - | 1:32.7 |
AX7 | 1:30.5 | 0 | 0 | 0 | 0 | - | 1:30.5 |
AX8 | 1:31.8 | 0 | 0 | 0 | 0 | - | 1:31.8 |
A = Chicane Element (15 secs)
B = Jumped Start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes