
| Run | Time | Penalties | Penalty Total | Total | |||
|---|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
| AX1 | 1:40.8 | 0 | 0 | 0 | 0 | - | 1:40.8 |
| AX2 | 1:32.1 | 1 | 0 | 0 | 0 | 15.0 | 1:47.1 |
| AX3 | 1:31.0 | 0 | 0 | 0 | 0 | - | 1:31.0 |
| AX4 | 1:35.2 | 0 | 0 | 0 | 0 | - | 1:35.2 |
| AX5 | 1:30.3 | 0 | 0 | 0 | 0 | - | 1:30.3 |
| AX6 | 1:28.7 | 0 | 0 | 0 | 0 | - | 1:28.7 |
| AX7 | 1:28.4 | 1 | 0 | 0 | 0 | 15.0 | 1:43.4 |
| AX8 | 1:25.5 | 0 | 0 | 0 | 0 | - | 1:25.5 |
A = Chicane Element (15 secs)
B = Jumped Start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes