Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
AX1 | 1:28.6 | 0 | 0 | 0 | 0 | - | 1:28.6 |
AX2 | 1:26.4 | 1 | 0 | 0 | 0 | 15.0 | 1:41.4 |
AX3 | 1:24.1 | 1 | 0 | 0 | 0 | 15.0 | 1:39.1 |
AX4 | 1:21.8 | 0 | 0 | 0 | 0 | - | 1:21.8 |
AX5 | 1:22.8 | 0 | 0 | 0 | 0 | - | 1:22.8 |
AX6 | 1:21.4 | 1 | 0 | 0 | 0 | 15.0 | 1:36.4 |
AX7 | 1:20.0 | 1 | 0 | 0 | 0 | 15.0 | 1:35.0 |
AX8 | 1:20.0 | 0 | 0 | 0 | 0 | - | 1:20.0 |
A = Chicane Element (15 secs)
B = Jumped Start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes