Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
AX1 | 1:36.1 | 0 | 0 | 0 | 0 | - | 1:36.1 |
AX2 | 1:33.5 | 0 | 0 | 0 | 0 | - | 1:33.5 |
AX3 | 1:28.9 | 0 | 0 | 0 | 0 | - | 1:28.9 |
AX4 | 1:28.9 | 0 | 0 | 0 | 0 | - | 1:28.9 |
AX5 | 1:29.1 | 0 | 0 | 0 | 0 | - | 1:29.1 |
AX6 | 1:31.6 | 0 | 0 | 0 | 0 | - | 1:31.6 |
AX7 | 1:30.4 | 1 | 0 | 0 | 0 | 15.0 | 1:45.4 |
AX8 | 1:25.2 | 0 | 0 | 0 | 0 | - | 1:25.2 |
A = Chicane Element (15 secs)
B = Jumped Start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes