Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
AX1 | 1:29.9 | 0 | 0 | 0 | 0 | - | 1:29.9 |
AX2 | 1:31.2 | 0 | 0 | 0 | 0 | - | 1:31.2 |
AX3 | 1:35.9 | 1 | 0 | 0 | 0 | 15.0 | 1:50.9 |
AX4 | 1:39.2 | 1 | 0 | 0 | 0 | 15.0 | 1:54.2 |
AX5 | 1:25.5 | 0 | 0 | 0 | 0 | - | 1:25.5 |
AX6 | 1:23.5 | 0 | 0 | 0 | 0 | - | 1:23.5 |
AX7 | 1:24.5 | 1 | 0 | 0 | 0 | 15.0 | 1:39.5 |
AX8 | 1:22.7 | 0 | 0 | 0 | 0 | - | 1:22.7 |
A = Chicane Element (15 secs)
B = Jumped Start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes