Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
AX1 | 1:31.1 | 1 | 0 | 0 | 0 | 15.0 | 1:46.1 |
AX2 | 1:33.4 | 0 | 0 | 0 | 0 | - | 1:33.4 |
AX3 | 1:21.2 | 0 | 0 | 0 | 0 | - | 1:21.2 |
AX4 | 1:29.9 | 0 | 0 | 0 | 0 | - | 1:29.9 |
AX5 | DNF | 0 | 0 | 0 | 0 | - | DNF |
AX6 | DNF | 0 | 0 | 0 | 0 | - | DNF |
AX7 | DNF | 0 | 0 | 0 | 0 | - | DNF |
AX8 | DNF | 0 | 0 | 0 | 0 | - | DNF |
A = Chicane Element (15 secs)
B = Jumped Start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes