Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
AX1 | 1:41.8 | 0 | 0 | 0 | 0 | - | 1:41.8 |
AX2 | 1:40.8 | 1 | 0 | 0 | 0 | 15.0 | 1:55.8 |
AX3 | 1:37.8 | 0 | 0 | 0 | 0 | - | 1:37.8 |
AX4 | 1:30.7 | 0 | 0 | 0 | 0 | - | 1:30.7 |
AX5 | 1:33.6 | 2 | 0 | 0 | 0 | 30.0 | 2:03.6 |
AX6 | 1:30.0 | 0 | 0 | 0 | 0 | - | 1:30.0 |
AX7 | 1:37.9 | 2 | 0 | 0 | 0 | 30.0 | 2:07.9 |
AX8 | 1:28.9 | 0 | 0 | 0 | 0 | - | 1:28.9 |
A = Chicane Element (15 secs)
B = Jumped Start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes