
| Run | Time | Penalties | Penalty Total | Total | |||
|---|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
| AX1 | 1:37.8 | 0 | 0 | 0 | 0 | - | 1:37.8 |
| AX2 | 1:34.5 | 0 | 0 | 0 | 0 | - | 1:34.5 |
| AX3 | 1:44.4 | 1 | 0 | 0 | 0 | 15.0 | 1:59.4 |
| AX4 | 1:29.9 | 1 | 0 | 0 | 0 | 15.0 | 1:44.9 |
| AX5 | 1:27.3 | 0 | 0 | 0 | 0 | - | 1:27.3 |
| AX6 | 1:30.4 | 0 | 0 | 0 | 0 | - | 1:30.4 |
| AX7 | DNF | 0 | 0 | 0 | 0 | - | DNF |
| AX8 | DNF | 0 | 0 | 0 | 0 | - | DNF |
A = Chicane Element (15 secs)
B = Jumped Start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes