Run | Time | Penalties | Penalty Total | Total | ||||
---|---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | (E) 60 secs | ||||
AX1 | DNF | 0 | 0 | 0 | 0 | 0 | - | DNF |
AX2 | 3:01.1 | 0 | 0 | 0 | 0 | 0 | - | 3:01.1 |
AX3 | 2:11.0 | 0 | 0 | 0 | 0 | 0 | - | 2:11.0 |
AX4 | 2:05.1 | 0 | 0 | 0 | 0 | 0 | - | 2:05.1 |
AX5 | 1:54.8 | 0 | 0 | 0 | 0 | 0 | - | 1:54.8 |
AX6 | 1:50.2 | 0 | 0 | 0 | 0 | 0 | - | 1:50.2 |
AX7 | 1:49.4 | 0 | 0 | 0 | 0 | 0 | - | 1:49.4 |
A = Chicane Tires pylon (15 secs)
B = Jumped start (60 secs)
C = Off Course (60 secs)
D = Other (60 secs)
E = Stop Box (60 secs)
This page refreshes every 5 minutes