Pos | Car # | Driver | Vehicle | Class | CPos | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | AX7 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Slav Beresnev | 2004 Subaru Impreza | C3 | 1 | 2:19.1* | 2:03.5 | 1:52.1 | 1:48.7 | 1:45.5 | 1:43.3 | 1:44.1 | 10:57.2 | - | 10:57.2 | - | - |
2 | 12 | Kirk Blackadar | 1995 Subaru Impreza | C2 | 1 | 2:13.4 | 2:04.8 | 1:54.0 | 1:48.7 | 1:45.5 | 1:42.3 | 1:42.5 | 10:57.8 | - | 10:57.8 | 0.6 | 0.6 |
3 | 25 | Herman Bogovavlenski | 2005 Subaru Impreza | C2 | 2 | 2:26.3 | 2:13.0 | 1:55.8 | 1:49.0 | 1:43.6 | 1:41.3 | 1:42.7 | 11:05.4 | - | 11:05.4 | 7.6 | 8.2 |
4 | 2 | Tyler Thompson | 1999 VW Flog | C1 | 1 | 2:23.1 | 2:09.5 | 1:59.3 | 1:50.3 | 1:45.1 | 1:44.3 | 1:42.7 | 11:11.2 | - | 11:11.2 | 5.8 | 14.0 |
5 | 31 | Matt Tregunno | 1998 Subaru RS | C2 | 3 | 2:20.0 | 2:07.8 | 1:57.1 | 1:52.5 | 1:47.9 | 1:46.7 | 1:44.4 | 11:16.4 | - | 11:16.4 | 5.2 | 19.2 |
6 | 5 | Danil Yegorov | 2005 Subaru Impreza | C2 | 4 | 2:43.9* | 2:15.0 | 2:02.1 | 1:51.1 | 1:44.5 | 1:43.5 | 1:43.0 | 11:19.2 | - | 11:19.2 | 2.8 | 22.0 |
7 | 36 | Christopher Johnson | 2009 Subaru Impreza | C2 | 5 | 2:21.9* | 2:09.7 | 1:58.9 | 1:53.8 | 1:47.9 | 1:46.8 | 1:45.5 | 11:22.6 | - | 11:22.6 | 3.4 | 25.4 |
8 | 21 | Fred Hagell | 1999 VW Flog | C1 | 2 | 2:34.0 | 2:15.6 | 2:00.9 | 1:55.2 | 1:49.9 | 1:46.7 | 1:47.1 | 11:35.4 | - | 11:35.4 | 12.8 | 38.2 |
9 | 11 | Matt Barton | 2007 Subaru Impreza | C2 | 6 | 2:31.5 | 2:09.5 | 2:01.5 | 1:57.3 | 1:48.6 | 1:48.9 | 1:51.6 | 11:37.4 | - | 11:37.4 | 2.0 | 40.2 |
10 | 1 | Sergio Bidinost | 2003 Subaru Forester | C2 | 7 | 2:16.9 | 2:10.0 | 2:05.7 | 1:57.0 | 1:49.7 | 1:49.1 | 1:47.9 | 11:39.4 | - | 11:39.4 | 2.0 | 42.2 |
11 | 30 | Steve Mikaric | 1986 Volvo 760 | C1 | 3 | 2:46.3 | 2:18.9 | 2:04.2 | 1:57.8 | 1:47.4 | 1:47.2 | 1:49.9 | 11:45.4 | - | 11:45.4 | 6.0 | 48.2 |
12 | 39 | Charles Goetz | 2014 Mitsubishi Evo X MR | C3 | 2 | 2:20.5 | 2:11.2 | 2:01.6 | 1:50.4 | 1:47.8 | DNF | 1:44.9 | 11:56.4 | - | 11:56.4 | 11.0 | 59.2 |
13 | 26 | Alton Gonsalvas | 2009 Subaru Impreza | C2 | 8 | 2:33.8 | 2:15.8* | 2:04.2 | 1:58.3 | 1:51.0 | 1:49.8 | 1:47.6 | 11:46.7 | 15.0 | 12:01.7 | 5.3 | 1:04.5 |
14 | 7 | Mark Gonsalvas | 2009 Subaru Impreza | C2 | 9 | 2:46.9 | 2:22.7 | 2:08.4 | 1:58.3 | 1:54.0 | 1:50.4 | 1:48.5 | 12:02.3 | - | 12:02.3 | 0.6 | 1:05.1 |
15 | 15 | Ryan Waldron | 2004 Subaru WRX | C3 | 3 | 2:35.2 | 2:16.1 | 2:11.4 | 1:59.2 | 1:50.9 | 2:00.7 | 1:51.7 | 12:10.0 | - | 12:10.0 | 7.7 | 1:12.8 |
16 | 67 | Dan Demers | 2003 Subaru Impreza | C2 | 10 | 2:33.1 | 2:18.7 | 2:06.5 | 2:00.4 | 1:58.5 | 1:54.7 | 1:53.5 | 12:12.3 | - | 12:12.3 | 2.3 | 1:15.1 |
17 | 8 | Yuri Beresnev | 2004 Subaru Impreza | C3 | 4 | 2:38.9 | 2:22.9* | 2:08.6 | 1:56.7 | 1:51.2 | 1:51.0 | 1:49.3 | 11:59.7 | 15.0 | 12:14.7 | 2.4 | 1:17.5 |
18 | 28 | Igor Klemenko | 2008 Mazda 3 | C1 | 4 | 2:43.5 | 2:25.3 | 2:06.6 | 2:07.7 | 1:54.5 | 1:52.7 | 1:49.6 | 12:16.4 | - | 12:16.4 | 1.7 | 1:19.2 |
19 | 34 | Anton Shiawase | 2012 Scion TC | C1 | 5 | 2:33.3 | 2:26.3 | 2:06.6 | 2:02.4 | 1:58.1 | 1:57.7 | 1:53.5 | 12:24.6 | - | 12:24.6 | 8.2 | 1:27.4 |
20 | 18 | Solomon Hindel | 2004 Audi A4 | C3 | 5 | 2:44.7 | 2:29.6 | 2:09.4 | 2:02.9 | 1:58.7 | 1:55.0 | 1:51.9 | 12:27.5 | - | 12:27.5 | 2.9 | 1:30.3 |
21 | 32 | Tyler Frise | 2007 Subaru Impreza | C2 | 11 | 2:40.7 | 2:26.6 | 2:11.5 | 2:05.0 | 1:57.1 | 1:55.3 | 1:55.9 | 12:31.4 | - | 12:31.4 | 3.9 | 1:34.2 |
22 | 17 | Mike Heinrich | 2014 Mitsubishi EvoXMR | C3 | 6 | 2:34.6 | 2:18.0 | 2:04.2 | 1:58.3 | 1:51.4 | DNF | 1:46.3 | 12:32.8 | - | 12:32.8 | 1.4 | 1:35.6 |
23 | 6 | Tair Allakhvediev | 2008 Mazda 3 | C1 | 6 | 3:04.5 | 2:30.1 | 2:15.3 | 2:05.4 | 2:00.0 | 1:55.1 | 1:50.9 | 12:36.8 | - | 12:36.8 | 4.0 | 1:39.6 |
24 | 20 | Cameron Kirkpatrick | 2005 Chrysler Crossfire | C1 | 7 | 3:10.6 | 2:47.9 | 2:12.4 | 2:02.6 | 1:56.4 | 1:51.5 | 1:51.5 | 12:42.3 | - | 12:42.3 | 5.5 | 1:45.1 |
25 | 13 | Mathew VanDerKloet | 1996 Acura Integera | C1 | 8 | 3:10.8 | 2:36.2 | 2:14.6 | 2:04.5 | 1:59.8 | 1:57.6 | 1:52.9 | 12:45.6 | - | 12:45.6 | 3.3 | 1:48.4 |
26 | 10 | Chris Tellier | 2005 Chrysler Crossfire | C1 | 9 | DNF | 3:01.1 | 2:11.0 | 2:05.1 | 1:54.8 | 1:50.2 | 1:49.4 | 12:51.6 | - | 12:51.6 | 6.0 | 1:54.4 |
27 | 19 | Gavin Caissie | 2008 Polaris RZR 800 | C4 | 1 | 2:24.0 | 2:17.7 | 2:15.1 | 2:11.4 | 2:07.9 | 2:11.9 | 2:05.7 | 13:09.7 | - | 13:09.7 | 18.1 | 2:12.5 |
28 | 37 | Connor Fitzpatrick | 2005 Subaru Legacy | C2 | 12 | 2:13.1 | 2:02.4 | 1:53.1* | 1:48.9 | 1:43.6 | DNF | DNF | 13:41.1 | 15.0 | 13:56.1 | 46.4 | 2:58.9 |
29 | 14 | Nikita Erochine | 1996 Lada Cossack | C2 | 13 | 3:00.3 | 2:42.8 | 2:31.5 | 2:27.4 | 2:22.9 | 2:15.1 | 2:11.7 | 14:31.4 | - | 14:31.4 | 35.3 | 3:34.2 |
30 | 24 | Darran Bryer | 1998 Audi A4 | C3 | 7 | 2:34.8 | 2:19.9 | 2:00.3 | DNF | DNF | DNF | DNF | 18:55.0 | - | 18:55.0 | 4:23.6 | 7:57.8 |
31 | 9 | Brad Lawder | 1998 Audi A4 | C3 | 8 | 2:49.4 | 2:35.6 | 2:04.9 | DNF | DNF | DNF | DNF | 19:29.9 | - | 19:29.9 | 34.9 | 8:32.7 |
32 | 4 | Tyler Junkin | 2003 Cadillac CTS | C1 | 10 | 3:23.2 | 2:34.5* | DNF | DNF | DNF | DNF | DNF | 21:57.7 | 15.0 | 22:12.7 | 2:42.8 | 11:15.5 |
33 | 23 | Marilyn Junkin | 2003 Cadillac CTS | C1 | 11 | 3:34.8 | 2:51.1 | DNF | DNF | DNF | DNF | DNF | 22:25.9 | - | 22:25.9 | 13.2 | 11:28.7 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 4 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.