Run | Time | Penalties | Penalty Total | Total | ||||
---|---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | (E) 60 secs | ||||
AX1 | 2:21.9 | 1 | 0 | 0 | 0 | 0 | 15.0 | 2:36.9 |
AX2 | 2:09.7 | 0 | 0 | 0 | 0 | 0 | - | 2:09.7 |
AX3 | 1:58.9 | 0 | 0 | 0 | 0 | 0 | - | 1:58.9 |
AX4 | 1:53.8 | 0 | 0 | 0 | 0 | 0 | - | 1:53.8 |
AX5 | 1:47.9 | 0 | 0 | 0 | 0 | 0 | - | 1:47.9 |
AX6 | 1:46.8 | 0 | 0 | 0 | 0 | 0 | - | 1:46.8 |
AX7 | 1:45.5 | 0 | 0 | 0 | 0 | 0 | - | 1:45.5 |
A = Chicane Tires pylon (15 secs)
B = Jumped start (60 secs)
C = Off Course (60 secs)
D = Other (60 secs)
E = Stop Box (60 secs)
This page refreshes every 5 minutes