Run | Time | Penalties | Penalty Total | Total | ||||
---|---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | (E) 60 secs | ||||
AX1 | 2:13.1 | 0 | 0 | 0 | 0 | 0 | - | 2:13.1 |
AX2 | 2:02.4 | 0 | 0 | 0 | 0 | 0 | - | 2:02.4 |
AX3 | 1:53.1 | 1 | 0 | 0 | 0 | 0 | 15.0 | 2:08.1 |
AX4 | 1:48.9 | 0 | 0 | 0 | 0 | 0 | - | 1:48.9 |
AX5 | 1:43.6 | 0 | 0 | 0 | 0 | 0 | - | 1:43.6 |
AX6 | DNF | 0 | 0 | 0 | 0 | 0 | - | DNF |
AX7 | DNF | 0 | 0 | 0 | 0 | 0 | - | DNF |
A = Chicane Tires pylon (15 secs)
B = Jumped start (60 secs)
C = Off Course (60 secs)
D = Other (60 secs)
E = Stop Box (60 secs)
This page refreshes every 5 minutes