Run | Time | Penalties | Penalty Total | Total | ||||
---|---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | (E) 60 secs | ||||
AX1 | 2:43.5 | 0 | 0 | 0 | 0 | 0 | - | 2:43.5 |
AX2 | 2:25.3 | 0 | 0 | 0 | 0 | 0 | - | 2:25.3 |
AX3 | 2:06.6 | 0 | 0 | 0 | 0 | 0 | - | 2:06.6 |
AX4 | 2:07.7 | 0 | 0 | 0 | 0 | 0 | - | 2:07.7 |
AX5 | 1:54.5 | 0 | 0 | 0 | 0 | 0 | - | 1:54.5 |
AX6 | 1:52.7 | 0 | 0 | 0 | 0 | 0 | - | 1:52.7 |
AX7 | 1:49.6 | 0 | 0 | 0 | 0 | 0 | - | 1:49.6 |
A = Chicane Tires pylon (15 secs)
B = Jumped start (60 secs)
C = Off Course (60 secs)
D = Other (60 secs)
E = Stop Box (60 secs)
This page refreshes every 5 minutes