
| Run | Time | Penalties | Penalty Total | Total | ||||
|---|---|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | (E) 60 secs | ||||
| AX1 | 2:31.5 | 0 | 0 | 0 | 0 | 0 | - | 2:31.5 |
| AX2 | 2:09.5 | 0 | 0 | 0 | 0 | 0 | - | 2:09.5 |
| AX3 | 2:01.5 | 0 | 0 | 0 | 0 | 0 | - | 2:01.5 |
| AX4 | 1:57.3 | 0 | 0 | 0 | 0 | 0 | - | 1:57.3 |
| AX5 | 1:48.6 | 0 | 0 | 0 | 0 | 0 | - | 1:48.6 |
| AX6 | 1:48.9 | 0 | 0 | 0 | 0 | 0 | - | 1:48.9 |
| AX7 | 1:51.6 | 0 | 0 | 0 | 0 | 0 | - | 1:51.6 |
A = Chicane Tires pylon (15 secs)
B = Jumped start (60 secs)
C = Off Course (60 secs)
D = Other (60 secs)
E = Stop Box (60 secs)
This page refreshes every 5 minutes