
| Run | Time | Penalties | Penalty Total | Total | ||||
|---|---|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | (E) 60 secs | ||||
| AX1 | 2:13.4 | 0 | 0 | 0 | 0 | 0 | - | 2:13.4 |
| AX2 | 2:04.8 | 0 | 0 | 0 | 0 | 0 | - | 2:04.8 |
| AX3 | 1:54.0 | 0 | 0 | 0 | 0 | 0 | - | 1:54.0 |
| AX4 | 1:48.7 | 0 | 0 | 0 | 0 | 0 | - | 1:48.7 |
| AX5 | 1:45.5 | 0 | 0 | 0 | 0 | 0 | - | 1:45.5 |
| AX6 | 1:42.3 | 0 | 0 | 0 | 0 | 0 | - | 1:42.3 |
| AX7 | 1:42.5 | 0 | 0 | 0 | 0 | 0 | - | 1:42.5 |
A = Chicane Tires pylon (15 secs)
B = Jumped start (60 secs)
C = Off Course (60 secs)
D = Other (60 secs)
E = Stop Box (60 secs)
This page refreshes every 5 minutes