Run | Time | Penalties | Penalty Total | Total | ||||
---|---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | (E) 60 secs | ||||
AX1 | 3:34.8 | 0 | 0 | 0 | 0 | 0 | - | 3:34.8 |
AX2 | 2:51.1 | 0 | 0 | 0 | 0 | 0 | - | 2:51.1 |
AX3 | DNF | 0 | 0 | 0 | 0 | 0 | - | DNF |
AX4 | DNF | 0 | 0 | 0 | 0 | 0 | - | DNF |
AX5 | DNF | 0 | 0 | 0 | 0 | 0 | - | DNF |
AX6 | DNF | 0 | 0 | 0 | 0 | 0 | - | DNF |
AX7 | DNF | 0 | 0 | 0 | 0 | 0 | - | DNF |
A = Chicane Tires pylon (15 secs)
B = Jumped start (60 secs)
C = Off Course (60 secs)
D = Other (60 secs)
E = Stop Box (60 secs)
This page refreshes every 5 minutes