Run | Time | Penalties | Penalty Total | Total | ||||
---|---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | (E) 60 secs | ||||
AX1 | 2:35.2 | 0 | 0 | 0 | 0 | 0 | - | 2:35.2 |
AX2 | 2:16.1 | 0 | 0 | 0 | 0 | 0 | - | 2:16.1 |
AX3 | 2:11.4 | 0 | 0 | 0 | 0 | 0 | - | 2:11.4 |
AX4 | 1:59.2 | 0 | 0 | 0 | 0 | 0 | - | 1:59.2 |
AX5 | 1:50.9 | 0 | 0 | 0 | 0 | 0 | - | 1:50.9 |
AX6 | 2:00.7 | 0 | 0 | 0 | 0 | 0 | - | 2:00.7 |
AX7 | 1:51.7 | 0 | 0 | 0 | 0 | 0 | - | 1:51.7 |
A = Chicane Tires pylon (15 secs)
B = Jumped start (60 secs)
C = Off Course (60 secs)
D = Other (60 secs)
E = Stop Box (60 secs)
This page refreshes every 5 minutes