Run | Time | Penalties | Penalty Total | Total | ||||
---|---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | (E) 60 secs | ||||
AX1 | 2:46.3 | 0 | 0 | 0 | 0 | 0 | - | 2:46.3 |
AX2 | 2:18.9 | 0 | 0 | 0 | 0 | 0 | - | 2:18.9 |
AX3 | 2:04.2 | 0 | 0 | 0 | 0 | 0 | - | 2:04.2 |
AX4 | 1:57.8 | 0 | 0 | 0 | 0 | 0 | - | 1:57.8 |
AX5 | 1:47.4 | 0 | 0 | 0 | 0 | 0 | - | 1:47.4 |
AX6 | 1:47.2 | 0 | 0 | 0 | 0 | 0 | - | 1:47.2 |
AX7 | 1:49.9 | 0 | 0 | 0 | 0 | 0 | - | 1:49.9 |
A = Chicane Tires pylon (15 secs)
B = Jumped start (60 secs)
C = Off Course (60 secs)
D = Other (60 secs)
E = Stop Box (60 secs)
This page refreshes every 5 minutes