
| Run | Time | Penalties | Penalty Total | Total | ||||
|---|---|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | (E) 60 secs | ||||
| AX1 | 2:20.0 | 0 | 0 | 0 | 0 | 0 | - | 2:20.0 |
| AX2 | 2:07.8 | 0 | 0 | 0 | 0 | 0 | - | 2:07.8 |
| AX3 | 1:57.1 | 0 | 0 | 0 | 0 | 0 | - | 1:57.1 |
| AX4 | 1:52.5 | 0 | 0 | 0 | 0 | 0 | - | 1:52.5 |
| AX5 | 1:47.9 | 0 | 0 | 0 | 0 | 0 | - | 1:47.9 |
| AX6 | 1:46.7 | 0 | 0 | 0 | 0 | 0 | - | 1:46.7 |
| AX7 | 1:44.4 | 0 | 0 | 0 | 0 | 0 | - | 1:44.4 |
A = Chicane Tires pylon (15 secs)
B = Jumped start (60 secs)
C = Off Course (60 secs)
D = Other (60 secs)
E = Stop Box (60 secs)
This page refreshes every 5 minutes