
| Run | Time | Penalties | Penalty Total | Total | ||||
|---|---|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | (E) 60 secs | ||||
| AX1 | 2:20.5 | 0 | 0 | 0 | 0 | 0 | - | 2:20.5 |
| AX2 | 2:11.2 | 0 | 0 | 0 | 0 | 0 | - | 2:11.2 |
| AX3 | 2:01.6 | 0 | 0 | 0 | 0 | 0 | - | 2:01.6 |
| AX4 | 1:50.4 | 0 | 0 | 0 | 0 | 0 | - | 1:50.4 |
| AX5 | 1:47.8 | 0 | 0 | 0 | 0 | 0 | - | 1:47.8 |
| AX6 | DNF | 0 | 0 | 0 | 0 | 0 | - | DNF |
| AX7 | 1:44.9 | 0 | 0 | 0 | 0 | 0 | - | 1:44.9 |
A = Chicane Tires pylon (15 secs)
B = Jumped start (60 secs)
C = Off Course (60 secs)
D = Other (60 secs)
E = Stop Box (60 secs)
This page refreshes every 5 minutes