Run | Time | Penalties | Penalty Total | Total | ||||
---|---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 15 secs | (C) 60 secs | (D) 60 secs | (E) 60 secs | ||||
AX1 | 2:43.3 | 0 | 0 | 0 | 0 | 0 | - | 2:43.3 |
AX2 | 2:32.8 | 0 | 0 | 0 | 0 | 0 | - | 2:32.8 |
AX3 | 2:38.5 | 0 | 0 | 0 | 0 | 0 | - | 2:38.5 |
AX4 | 2:54.3 | 0 | 0 | 0 | 0 | 0 | - | 2:54.3 |
AX5 | 2:40.2 | 0 | 0 | 0 | 0 | 0 | - | 2:40.2 |
AX6 | 2:33.2 | 0 | 0 | 0 | 0 | 0 | - | 2:33.2 |
Ax7 | 2:28.3 | 0 | 0 | 0 | 0 | 0 | - | 2:28.3 |
A = Chicane (15 secs)
B = pylon or tape (15 secs)
C = Jump Start (60 secs)
D = off Course (60 secs)
E = Stop Box (60 secs)
This page refreshes every 5 minutes