Pos | Car # | Driver | Vehicle | Class | CPos | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | Ax7 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Andreas Tsangaris | 2006 Mitsubishi LancerEvolutionIX | C3 | 1 | 2:14.9 | 2:09.6 | 2:08.4 | 2:07.7 | 2:07.2 | 2:11.1 | 2:09.0 | 12:53.0 | - | 12:53.0 | - | - |
2 | 20 | Andrew Wallbank | 2004 Subaru Sti | C3 | 2 | 2:15.4 | 2:15.3* | 2:14.4 | 2:13.7 | 2:05.4 | 2:07.7 | 2:05.8 | 13:02.4 | - | 13:02.4 | 9.4 | 9.4 |
3 | 41 | Herman Bogojavlenskis | 2005 Subaru Impreza | C2 | 1 | 2:16.2 | 2:14.6 | 2:13.9 | 2:12.8 | 2:11.8 | 2:11.2 | 2:12.9 | 13:17.2 | - | 13:17.2 | 14.8 | 24.2 |
4 | 29 | Kirk Blackadar | 1995 Subaru Impreza | C2 | 2 | 2:18.8 | 2:16.4 | 2:14.5 | 2:13.3 | 2:17.0 | 2:13.3 | 2:13.4 | 13:27.9 | - | 13:27.9 | 10.7 | 34.9 |
5 | 44 | Matt Tregunno | 1998 Subaru RS | C2 | 3 | 2:21.4 | 2:18.9 | 2:15.7 | 2:14.9 | 2:17.4 | 2:15.2 | 2:12.8 | 13:34.9 | - | 13:34.9 | 7.0 | 41.9 |
6 | 31 | Tyler Thompson | 1999 VW Flog | C1 | 1 | 2:19.9 | 2:17.4 | 2:16.9 | 2:16.6 | 2:15.4 | 2:17.9 | 2:15.5 | 13:39.7 | - | 13:39.7 | 4.8 | 46.7 |
7 | 4 | Matt Barton | 2007 Subaru Impreza | C2 | 4 | 2:25.4 | 2:21.7 | 2:17.9 | 2:16.2 | 2:15.0 | 2:17.3 | 2:14.5 | 13:42.6 | - | 13:42.6 | 2.9 | 49.6 |
8 | 36 | Alton Gonsalves | 2009 Subaru Impreza | C2 | 5 | 2:23.4 | 2:20.3 | 2:19.8 | 2:16.8 | 2:15.2 | 2:16.0 | 2:14.8 | 13:42.9 | - | 13:42.9 | 0.3 | 49.9 |
9 | 43 | Darin Mayes | 2005 Subaru Impreza | C2 | 6 | 2:23.7 | 2:19.4 | 2:21.5 | 2:19.4 | 2:15.8 | 2:13.6 | 2:14.2 | 13:43.9 | - | 13:43.9 | 1.0 | 50.9 |
10 | 26 | Robin Brant | 2020 Yamaha YZX1000 | C4 | 1 | 2:23.0 | 2:18.4 | 2:16.0 | 2:17.7 | 2:18.2 | 2:17.4 | 2:16.5 | 13:44.2 | - | 13:44.2 | 0.3 | 51.2 |
11 | 38 | Tair Allakhvediev | 2008 Mazda 3 | C1 | 2 | 2:25.4 | 2:19.6 | 2:20.6 | 2:19.7 | 2:16.3 | 2:20.4 | 2:18.3 | 13:54.9 | - | 13:54.9 | 10.7 | 1:01.9 |
12 | 39 | Jordan Dickieson | 2000 Honda Civic | C1 | 3 | 2:27.3 | 2:22.7 | 2:21.8 | 2:19.5 | 2:19.5 | 2:17.8 | 2:19.2 | 14:00.5 | - | 14:00.5 | 5.6 | 1:07.5 |
13 | 12 | Igor Klemenko | 2008 Mazda 3 | C1 | 4 | 2:32.7 | 2:21.4 | 2:20.4 | 2:20.9 | 2:19.9 | 2:20.9 | 2:17.7 | 14:01.2 | - | 14:01.2 | 0.7 | 1:08.2 |
14 | 16 | Darren Bryer | 2006 Subaru Impreza | C2 | 7 | 2:28.1 | 2:22.4 | 2:18.8 | 2:19.4 | 2:16.4* | 2:18.0 | 2:15.0 | 14:01.7 | - | 14:01.7 | 0.5 | 1:08.7 |
15 | 1 | Sergio Bidinost | 2003 Subaru Impreza | C2 | 8 | 2:26.8 | 2:19.6 | 2:24.8 | 2:20.9 | 2:20.3 | 2:18.9 | 2:18.2 | 14:02.7 | - | 14:02.7 | 1.0 | 1:09.7 |
16 | 6 | Andrew Marek | 2005 Subaru Impreza | C2 | 9 | 2:29.4 | 2:23.0 | 2:21.6 | 2:21.0 | 2:19.1* | 2:17.0 | 2:16.3 | 14:08.3 | - | 14:08.3 | 5.6 | 1:15.3 |
17 | 8 | Mark Gonsalves | 2009 Subaru Impreza | C2 | 10 | 2:29.5 | 2:23.0 | 2:21.4 | 2:19.4 | 2:19.9 | 2:27.5 | 2:19.6 | 14:10.8 | - | 14:10.8 | 2.5 | 1:17.8 |
18 | 11 | Brad Lawder | 2007 subaru Impreza | C2 | 11 | 2:30.3 | 2:24.4 | 2:25.4 | 2:23.7 | 2:20.7 | 2:21.2 | 2:18.7 | 14:14.1 | - | 14:14.1 | 3.3 | 1:21.1 |
19 | 10 | Tyler Frise | 2006 Subaru Forester | C2 | 12 | 2:33.0 | 2:31.2 | 2:32.0 | 2:25.3 | 2:21.6 | 2:18.0 | 2:18.2 | 14:26.3 | - | 14:26.3 | 12.2 | 1:33.3 |
20 | 2 | Fred Hagell | 1999 VW Flog | C1 | 5 | 2:28.0 | 2:25.9 | 2:30.1 | 2:22.9 | 2:21.3 | 2:25.9 | 2:22.7 | 14:26.7 | - | 14:26.7 | 0.4 | 1:33.7 |
21 | 19 | Alex Shalin | 1991 Mitsubishi Galand | C3 | 3 | 2:32.6 | 2:26.0 | 2:25.7 | 2:23.0 | 2:20.8 | 2:20.4 | 2:41.4 | 14:28.5 | - | 14:28.5 | 1.8 | 1:35.5 |
22 | 18 | Ryan Waldron | 2004 Subaru WRX | C3 | 4 | 2:43.3 | 2:34.9 | 2:22.8 | 2:21.9 | 2:20.0 | 2:33.0 | 2:22.8 | 14:35.4 | - | 14:35.4 | 6.9 | 1:42.4 |
23 | 13 | Martin Hubert | 2000 Honda Civic | C1 | 6 | 2:34.4 | 2:23.2 | 2:24.1 | 2:20.3* | 2:20.6 | 2:18.7 | DNS | 14:21.3 | 15.0 | 14:36.3 | 0.9 | 1:43.3 |
24 | 27 | Ian Gagnon | 1987 BMW 325 | C1 | 7 | 2:27.6 | 2:30.1 | 2:35.0 | 2:26.6 | 2:26.9 | 2:25.0 | 2:23.9 | 14:40.1 | - | 14:40.1 | 3.8 | 1:47.1 |
25 | 22 | Anton Shiawase | 2012 Scion TC | C1 | 8 | 2:39.2 | 2:28.5 | 2:27.6 | 2:27.6 | 2:26.3 | 2:27.6 | 2:26.1 | 14:43.7 | - | 14:43.7 | 3.6 | 1:50.7 |
26 | 33 | Ted Barton | 2007 Subaru Impreza | C2 | 13 | 2:33.1 | 2:41.5 | 2:26.9 | 2:25.8* | 2:20.6 | 2:18.9 | 2:24.3 | 14:29.6 | 15.0 | 14:44.6 | 0.9 | 1:51.6 |
27 | 37 | George Tsangaris | 2005 Mitsubishi LancerEvolutionIX | C3 | 5 | 2:39.3 | 2:29.8 | 2:31.2 | 2:21.0* | 2:20.8 | 2:28.2 | 2:18.6 | 14:29.6 | 15.0 | 14:44.6 | - | 1:51.6 |
28 | 42 | Marco Giampaolo | 2010 Subaru Impreza | C2 | 14 | 2:35.2 | 2:26.1 | 2:24.9 | 2:37.0 | 2:27.6 | 2:28.4 | 2:27.6 | 14:49.8 | - | 14:49.8 | 5.2 | 1:56.8 |
29 | 21 | Anthony Gilchrist | 2009 Mazda 3 | C1 | 9 | 2:45.2 | 2:32.2 | 2:29.3 | 2:30.8 | 2:26.9 | 2:26.0 | 2:25.9 | 14:51.1 | - | 14:51.1 | 1.3 | 1:58.1 |
30 | 25 | GAVIN CAISSIE | 2008 Polaris RZR 800 | C4 | 2 | 2:44.2 | 2:36.0 | 2:37.7 | 2:33.1 | 2:31.8 | 2:31.5 | 2:32.3 | 15:22.4 | - | 15:22.4 | 31.3 | 2:29.4 |
31 | 32 | Chris Tellier | 2005 Chrysler Crossfire | C1 | 10 | 2:35.1 | 2:29.6 | 2:24.9 | 2:24.9 | 2:34.5* | DNF | 2:28.0 | 14:57.0 | 30.0 | 15:27.0 | 4.6 | 2:34.0 |
32 | 3 | Cameron Kirkpatrick | 2005 Chrysler Crossfire | C1 | 11 | 2:43.3 | 2:32.8 | 2:38.5 | 2:54.3 | 2:40.2 | 2:33.2 | 2:28.3 | 15:36.3 | - | 15:36.3 | 9.3 | 2:43.3 |
33 | 40 | Sarah Ferguson | 2006 Subaru Forester | C2 | 15 | 3:15.4 | 3:00.5 | 2:57.8 | 2:45.0 | DNF | DNF | DNF | 19:58.7 | - | 19:58.7 | 4:22.4 | 7:05.7 |
34 | 49 | Steve Tellier | 2008 VW Golf | C1 | 12 | 2:29.8 | 11:24.4 | DNF | DNF | DNF | DNF | DNF | 22:29.8 | - | 22:29.8 | 2:31.1 | 9:36.8 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 4 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.