Run | Time | Penalties | Penalty Total | Total | ||||
---|---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 15 secs | (C) 60 secs | (D) 60 secs | (E) 60 secs | ||||
AX1 | 2:25.4 | 0 | 0 | 0 | 0 | 0 | - | 2:25.4 |
AX2 | 2:21.7 | 0 | 0 | 0 | 0 | 0 | - | 2:21.7 |
AX3 | 2:17.9 | 0 | 0 | 0 | 0 | 0 | - | 2:17.9 |
AX4 | 2:16.2 | 0 | 0 | 0 | 0 | 0 | - | 2:16.2 |
AX5 | 2:15.0 | 0 | 0 | 0 | 0 | 0 | - | 2:15.0 |
AX6 | 2:17.3 | 0 | 0 | 0 | 0 | 0 | - | 2:17.3 |
Ax7 | 2:14.5 | 0 | 0 | 0 | 0 | 0 | - | 2:14.5 |
A = Chicane (15 secs)
B = pylon or tape (15 secs)
C = Jump Start (60 secs)
D = off Course (60 secs)
E = Stop Box (60 secs)
This page refreshes every 5 minutes