
| Run | Time | Penalties | Penalty Total | Total | ||||
|---|---|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 15 secs | (C) 60 secs | (D) 60 secs | (E) 60 secs | ||||
| AX1 | 2:29.5 | 0 | 0 | 0 | 0 | 0 | - | 2:29.5 |
| AX2 | 2:23.0 | 0 | 0 | 0 | 0 | 0 | - | 2:23.0 |
| AX3 | 2:21.4 | 0 | 0 | 0 | 0 | 0 | - | 2:21.4 |
| AX4 | 2:19.4 | 0 | 0 | 0 | 0 | 0 | - | 2:19.4 |
| AX5 | 2:19.9 | 0 | 0 | 0 | 0 | 0 | - | 2:19.9 |
| AX6 | 2:27.5 | 0 | 0 | 0 | 0 | 0 | - | 2:27.5 |
| Ax7 | 2:19.6 | 0 | 0 | 0 | 0 | 0 | - | 2:19.6 |
A = Chicane (15 secs)
B = pylon or tape (15 secs)
C = Jump Start (60 secs)
D = off Course (60 secs)
E = Stop Box (60 secs)
This page refreshes every 5 minutes