Run | Time | Penalties | Penalty Total | Total | ||||
---|---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 15 secs | (C) 60 secs | (D) 60 secs | (E) 60 secs | ||||
AX1 | 2:14.9 | 0 | 0 | 0 | 0 | 0 | - | 2:14.9 |
AX2 | 2:09.6 | 0 | 0 | 0 | 0 | 0 | - | 2:09.6 |
AX3 | 2:08.4 | 0 | 0 | 0 | 0 | 0 | - | 2:08.4 |
AX4 | 2:07.7 | 0 | 0 | 0 | 0 | 0 | - | 2:07.7 |
AX5 | 2:07.2 | 0 | 0 | 0 | 0 | 0 | - | 2:07.2 |
AX6 | 2:11.1 | 0 | 0 | 0 | 0 | 0 | - | 2:11.1 |
Ax7 | 2:09.0 | 0 | 0 | 0 | 0 | 0 | - | 2:09.0 |
A = Chicane (15 secs)
B = pylon or tape (15 secs)
C = Jump Start (60 secs)
D = off Course (60 secs)
E = Stop Box (60 secs)
This page refreshes every 5 minutes