Run | Time | Penalties | Penalty Total | Total | ||||
---|---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 15 secs | (C) 60 secs | (D) 60 secs | (E) 60 secs | ||||
AX1 | 2:33.0 | 0 | 0 | 0 | 0 | 0 | - | 2:33.0 |
AX2 | 2:31.2 | 0 | 0 | 0 | 0 | 0 | - | 2:31.2 |
AX3 | 2:32.0 | 0 | 0 | 0 | 0 | 0 | - | 2:32.0 |
AX4 | 2:25.3 | 0 | 0 | 0 | 0 | 0 | - | 2:25.3 |
AX5 | 2:21.6 | 0 | 0 | 0 | 0 | 0 | - | 2:21.6 |
AX6 | 2:18.0 | 0 | 0 | 0 | 0 | 0 | - | 2:18.0 |
Ax7 | 2:18.2 | 0 | 0 | 0 | 0 | 0 | - | 2:18.2 |
A = Chicane (15 secs)
B = pylon or tape (15 secs)
C = Jump Start (60 secs)
D = off Course (60 secs)
E = Stop Box (60 secs)
This page refreshes every 5 minutes