Run | Time | Penalties | Penalty Total | Total | ||||
---|---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 15 secs | (C) 60 secs | (D) 60 secs | (E) 60 secs | ||||
AX1 | 2:34.4 | 0 | 0 | 0 | 0 | 0 | - | 2:34.4 |
AX2 | 2:23.2 | 0 | 0 | 0 | 0 | 0 | - | 2:23.2 |
AX3 | 2:24.1 | 0 | 0 | 0 | 0 | 0 | - | 2:24.1 |
AX4 | 2:20.3 | 0 | 1 | 0 | 0 | 0 | 15.0 | 2:35.3 |
AX5 | 2:20.6 | 0 | 0 | 0 | 0 | 0 | - | 2:20.6 |
AX6 | 2:18.7 | 0 | 0 | 0 | 0 | 0 | - | 2:18.7 |
A = Chicane (15 secs)
B = pylon or tape (15 secs)
C = Jump Start (60 secs)
D = off Course (60 secs)
E = Stop Box (60 secs)
This page refreshes every 5 minutes