Run | Time | Penalties | Penalty Total | Total | ||||
---|---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 15 secs | (C) 60 secs | (D) 60 secs | (E) 60 secs | ||||
AX1 | 2:28.1 | 0 | 0 | 0 | 0 | 0 | - | 2:28.1 |
AX2 | 2:22.4 | 0 | 0 | 0 | 0 | 0 | - | 2:22.4 |
AX3 | 2:18.8 | 0 | 0 | 0 | 0 | 0 | - | 2:18.8 |
AX4 | 2:19.4 | 0 | 0 | 0 | 0 | 0 | - | 2:19.4 |
AX5 | 2:16.4 | 0 | 10 | 0 | 0 | 0 | 2:30.0 | 4:46.4 |
AX6 | 2:18.0 | 0 | 0 | 0 | 0 | 0 | - | 2:18.0 |
Ax7 | 2:15.0 | 0 | 0 | 0 | 0 | 0 | - | 2:15.0 |
A = Chicane (15 secs)
B = pylon or tape (15 secs)
C = Jump Start (60 secs)
D = off Course (60 secs)
E = Stop Box (60 secs)
This page refreshes every 5 minutes