
| Run | Time | Penalties | Penalty Total | Total | ||||
|---|---|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 15 secs | (C) 60 secs | (D) 60 secs | (E) 60 secs | ||||
| AX1 | 2:32.6 | 0 | 0 | 0 | 0 | 0 | - | 2:32.6 |
| AX2 | 2:26.0 | 0 | 0 | 0 | 0 | 0 | - | 2:26.0 |
| AX3 | 2:25.7 | 0 | 0 | 0 | 0 | 0 | - | 2:25.7 |
| AX4 | 2:23.0 | 0 | 0 | 0 | 0 | 0 | - | 2:23.0 |
| AX5 | 2:20.8 | 0 | 0 | 0 | 0 | 0 | - | 2:20.8 |
| AX6 | 2:20.4 | 0 | 0 | 0 | 0 | 0 | - | 2:20.4 |
| Ax7 | 2:41.4 | 0 | 0 | 0 | 0 | 0 | - | 2:41.4 |
A = Chicane (15 secs)
B = pylon or tape (15 secs)
C = Jump Start (60 secs)
D = off Course (60 secs)
E = Stop Box (60 secs)
This page refreshes every 5 minutes